PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 18 | 14 | 4 | 0 | 91 | 45 | 18 | 10 | 8 | 0 | 58 | 56 | 36 | 24 | 12 | 0 | 149 | 101 |
| Playoff | 6 | 3 | 3 | 0 | 23 | 21 | 6 | 2 | 3 | 1 | 16 | 14 | 12 | 5 | 6 | 1 | 39 | 35 |
| Overall | 24 | 17 | 7 | 0 | 114 | 66 | 24 | 12 | 11 | 1 | 74 | 70 | 48 | 29 | 18 | 1 | 188 | 136 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Goderich Sailors | 3 | 3 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 15 | 5 | 6 | 6 | 0 | 0 | 36 | 12 |
| Hanover Barons | 6 | 3 | 3 | 0 | 19 | 17 | 7 | 1 | 5 | 1 | 14 | 20 | 13 | 4 | 8 | 1 | 33 | 37 |
| Kincardine Bulldogs | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 4 | 2 | 0 | 17 | 14 |
| Mount Forest Patriots | 6 | 5 | 1 | 0 | 33 | 18 | 5 | 3 | 2 | 0 | 18 | 18 | 11 | 8 | 3 | 0 | 51 | 36 |
| Walkerton Hawks | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 8 | 12 | 6 | 2 | 4 | 0 | 20 | 23 |
| Wingham Ironmen | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 13 | 10 | 6 | 5 | 1 | 0 | 31 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| ALLMAN Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
| Durham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 20 | 7 | 1 | 5 | 1 | 14 | 20 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 15 | 5 |
| Mitchell Arena | 22 | 15 | 7 | 0 | 105 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 0 | 105 | 59 |
| Monkton Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 18 | 5 | 3 | 2 | 0 | 18 | 18 |
| North Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 8 | 12 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.