PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Regular Season | 7 | 4 | 3 | 0 | 0 | 23 | 26 | 7 | 3 | 3 | 0 | 0 | 30 | 32 | 14 | 7 | 6 | 0 | 1 | 53 | 58 |
Overall | 7 | 4 | 3 | 0 | 0 | 23 | 26 | 7 | 3 | 3 | 0 | 0 | 30 | 32 | 14 | 7 | 6 | 0 | 1 | 53 | 58 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Goderich Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 0 | 21 | 17 |
Hanover Barons | 2 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 12 | 5 |
Kincardine Bulldogs | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 7 |
Mount Forest Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Walkerton Hawks | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 9 |
Wingham Ironmen | 2 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 11 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Blyth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 2 |
Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Hanover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 0 | 13 | 15 |
Mitchell Arena | 7 | 4 | 3 | 0 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 23 | 26 |
North Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.